EXTRACTION SOLVENT SPECIFICATIONS
Extract solvent specifications & safety data.
Our extracts are produced using certified food-grade ethyl alcohol. Full technical and safety data for both proof levels is documented below for wholesale and reseller partners.
190 & 200 proof, fully documented.
Technical and safety reference for both proof levels we extract with. Composition ranges, physical properties, transport classification, and hazard data are summarized below.
Ethyl Alcohol 190 Proof
Food-Grade| Chemical Name | Ethyl Alcohol (Ethanol), aqueous |
|---|---|
| CAS No. (Ethanol / Water) | 64-17-5 / 7732-18-5 |
| Composition | Ethanol 92.3–94.6% · Water 5.4–7.7% |
| Grades Available | USP / ACS / Grain / Synthetic / Kosher / Organic |
| Appearance / Odor | Colorless liquid · alcohol odor |
| Boiling Point | 78 °C (174 °F) |
| Flash Point | 12.8 °C (55 °F) |
| Relative Density | 0.8157 |
| Vapor Pressure | 44.6 mm Hg @ 20 °C |
| Water Solubility | Complete (miscible) |
| DOT / UN Class | UN1170 · Class 3 · PG II · Alcohols |
| NFPA (H/F/R) | Health 2 · Fire 4 · Reactivity 0 |
| GHS Signal Word | Danger |
Ethyl Alcohol 200 Proof
Anhydrous| Chemical Name | Ethyl Alcohol (Ethanol), anhydrous |
|---|---|
| CAS No. (Ethanol / Water) | 64-17-5 / 7732-18-5 |
| Composition | Ethanol 95.1–96.9% · Water 3.1–4.9% |
| Grades Available | Synthetic / Kosher |
| Appearance / Odor | Colorless liquid · alcohol odor |
| Boiling Point | 78 °C (174 °F) |
| Flash Point | 12.8 °C (55 °F) |
| Relative Density | 0.8157 |
| Vapor Pressure | 44.6 mm Hg @ 20 °C |
| Water Solubility | Complete (miscible) |
| DOT / UN Class | UN1170 · Class 3 · PG II · Alcohols |
| NFPA (H/F/R) | Health 2 · Fire 4 · Reactivity 0 |
| GHS Signal Word | Danger |
Safety data is summarized from certified manufacturer documentation for reference only. Exposure limits: OSHA TWA & ACGIH TLV 1000 ppm. Store below 49 °C (128 °F), away from oxidizers, heat, sparks, and open flame; keep containers grounded and tightly closed. Always consult the complete, current SDS before handling. VanillaGoods makes no warranty as to accuracy and assumes no liability for use of this reference data.
Questions on our extraction process?
Request documentation, certificates of analysis, or wholesale extract pricing. Our team responds to B2B inquiries within one business day.
