Our vanilla varieties.
Each variety profile lists origin, species, vanillin content, flavor and aroma notes, and recommended commercial use. Select a variety to view its full grade detail.
01 / VARIETY
Vanilla planifolia
The global benchmark for classic vanilla flavor. Rich, creamy, and sweet with deep caramel and chocolate undertones. Represents the overwhelming majority of world supply and US imports.
Best SellerExtractBakingClassic
View grades & detail →
| Origin | Madagascar (SAVA region) |
| Species | V. planifolia |
| Vanillin Content | 1.6-2.4% (dry weight) |
| Moisture (Gourmet) | 30-35% |
| Typical Bean Length | 14-20 cm |
| Flavor Profile | Rich, creamy, sweet - caramel & chocolate |
| Aroma Notes | Deep, full, sweet-balsamic |
| Recommended Use | All-purpose baking, premium extract, ice cream |
| Harvest Window | June-September |
| Availability | Year-round |
02 / VARIETY
Vanilla x tahitensis
Prized for aroma over baking power. Floral, fruity, and cherry-forward with anise notes. Higher water content and lower vanillin make it ideal where fragrance matters most.
FloralPastryFragrancePremium
View grades & detail →
| Origin | French Polynesia / Papua New Guinea |
| Species | V. x tahitensis |
| Vanillin Content | 1.0-1.7% (dry weight) |
| Moisture (Gourmet) | 35-50% |
| Typical Bean Length | 12-18 cm |
| Flavor Profile | Floral, fruity, cherry, anise |
| Aroma Notes | Intensely aromatic, heliotrope & cherry |
| Recommended Use | Pastry, ice cream, fragrance, finishing |
| Harvest Window | May-July |
| Availability | Seasonal / limited |
03 / VARIETY
Vanilla planifolia
The original vanilla, native to Mesoamerica. Smooth and bold with a distinctive spicy, woody character and a subtle clove-nutmeg edge.
HeritageSpicyExtractBaking
View grades & detail →
| Origin | Mexico (Papantla, Veracruz) |
| Species | V. planifolia |
| Vanillin Content | 1.7-2.4% (dry weight) |
| Moisture (Gourmet) | 25-33% |
| Typical Bean Length | 12-18 cm |
| Flavor Profile | Smooth, spicy, woody, clove-nutmeg |
| Aroma Notes | Warm, spiced, slightly smoky |
| Recommended Use | Baking, beverages, Mexican chocolate, extract |
| Harvest Window | December-March |
| Availability | Seasonal |
04 / VARIETY
Vanilla planifolia
The commercial extraction workhorse. Smoky and woody with higher vanillin yield and a lower cost basis - favored by food manufacturers and large-batch extractors.
ExtractValueHigh-YieldIndustrial
View grades & detail →
| Origin | Indonesia (Java, Sulawesi, Papua) |
| Species | V. planifolia |
| Vanillin Content | 1.8-2.6% (dry weight) |
| Moisture (Gourmet) | 25-30% |
| Typical Bean Length | 11-16 cm |
| Flavor Profile | Smoky, woody, astringent, bold |
| Aroma Notes | Phenolic, woody, robust |
| Recommended Use | Commercial extract, food manufacturing |
| Harvest Window | July-September |
| Availability | Year-round |
05 / VARIETY
Vanilla planifolia
Bold and chocolatey with raisin-like depth and two harvests per year for supply consistency. Excellent value for full-bodied extract.
ExtractChocolateyTwo HarvestsValue
View grades & detail →
| Origin | Uganda (Lake Victoria basin) |
| Species | V. planifolia |
| Vanillin Content | 1.8-2.5% (dry weight) |
| Moisture (Gourmet) | 28-33% |
| Typical Bean Length | 13-18 cm |
| Flavor Profile | Bold, chocolatey, raisin, full-bodied |
| Aroma Notes | Rich, dark, fruit-forward |
| Recommended Use | Extract, baking, blending |
| Harvest Window | Twice yearly (Jan & Jun-Jul) |
| Availability | Year-round |
06 / VARIETY
Vanilla planifolia
An emerging origin with competitive vanillin content. Bold, dark, and smoky - a strong value option for extraction with growing supply reliability.
EmergingExtractSmokyValue
View grades & detail →
| Origin | India (Kerala, Karnataka, Tamil Nadu) |
| Species | V. planifolia |
| Vanillin Content | 1.8-2.6% (dry weight) |
| Moisture (Gourmet) | 25-32% |
| Typical Bean Length | 12-17 cm |
| Flavor Profile | Bold, dark, woody, smoky |
| Aroma Notes | Deep, robust, slightly phenolic |
| Recommended Use | Extract, food manufacturing |
| Harvest Window | December-March |
| Availability | Growing supply |
07 / VARIETY
Vanilla x tahitensis
A Tahitensis-type with floral, fruity, cherry and licorice notes. Limited production positions it as a premium specialty bean.
PremiumFloralLimitedSpecialty
View grades & detail →
| Origin | Kingdom of Tonga |
| Species | V. x tahitensis |
| Vanillin Content | 1.0-1.6% (dry weight) |
| Moisture (Gourmet) | 35-45% |
| Typical Bean Length | 13-18 cm |
| Flavor Profile | Floral, fruity, cherry, licorice |
| Aroma Notes | Aromatic, sweet, cherry-forward |
| Recommended Use | Pastry, finishing, fragrance |
| Harvest Window | July-September |
| Availability | Limited / specialty |
08 / VARIETY
V. planifolia & x tahitensis
A versatile origin with both species in cultivation. Profiles range from creamy planifolia to fruity tahitensis depending on cultivar, with rapidly growing production.
VersatileGrowingExtractBlending
View grades & detail →
| Origin | Papua New Guinea (Sepik, Madang) |
| Species | Both species cultivated |
| Vanillin Content | 1.4-2.2% (dry weight) |
| Moisture (Gourmet) | 30-38% |
| Typical Bean Length | 12-18 cm |
| Flavor Profile | Creamy to fruity (cultivar-dependent) |
| Aroma Notes | Variable - sweet to floral |
| Recommended Use | Extract, baking, blending |
| Harvest Window | April-June |
| Availability | Growing supply |
09 / VARIETY
Vanilla planifolia
A Bourbon-type bean from the same Indian Ocean growing region as Madagascar. Rich and creamy with the classic Bourbon profile.
Bourbon-TypeClassicExtractBaking
View grades & detail →
| Origin | Comoros Islands |
| Species | V. planifolia |
| Vanillin Content | 1.6-2.3% (dry weight) |
| Moisture (Gourmet) | 30-35% |
| Typical Bean Length | 13-18 cm |
| Flavor Profile | Rich, creamy, classic Bourbon |
| Aroma Notes | Sweet, balsamic, full |
| Recommended Use | All-purpose baking, extract, ice cream |
| Harvest Window | July-September |
| Availability | Seasonal |
10 / VARIETY
Vanilla planifolia
Ultra-premium, terroir-driven, small-batch vanilla grown in the United States. Commands the highest pricing in the category due to rarity and US-grown provenance.
Ultra-PremiumUS-GrownRareTerroir
View grades & detail →
| Origin | Hawaii, USA (Big Island) |
| Species | V. planifolia |
| Vanillin Content | 1.5-2.2% (dry weight) |
| Moisture (Gourmet) | 32-40% |
| Typical Bean Length | 12-18 cm |
| Flavor Profile | Smooth, floral, creamy, delicate |
| Aroma Notes | Refined, floral, sweet |
| Recommended Use | Luxury retail, finishing, gifting |
| Harvest Window | Variable (year-round micro-lots) |
| Availability | Very limited |
All vanillin, moisture, and bean-length figures shown are standard industry reference ranges and are provided for general guidance only. Actual values vary by lot, season, and origin. Per-lot certificates of analysis are available on request.